Code: Select all
set title "Cyclic Flow Bug"
%__________SURFACE DEFINITIONS__________%
% Outer graphite
surf ogc cuboid -50 50 -50 50 -50 50
% Inner Fuel Salt Cube vol of 1E6
surf ifs cuboid -25 25 -25 25 -25 25
% Subdivisions
surf sub0 cuboid -25 25 -25 25 -25.0 -15.0
surf sub1 cuboid -25 25 -25 25 -15.0 -5.0
surf sub2 cuboid -25 25 -25 25 -5.0 5.0
surf sub3 cuboid -25 25 -25 25 5.0 15.0
surf sub4 cuboid -25 25 -25 25 15.0 25.0
%__________CELL DEFINITIONS__________%
% Outside
cell 999 0 outside ogc
cell gr_cu 0 graphite ifs -ogc
% Subdivisions
cell cell0 0 fuelsalt0 -sub0
cell cell1 0 fuelsalt1 -sub1
cell cell2 0 fuelsalt2 -sub2
cell cell3 0 fuelsalt3 -sub3
cell cell4 0 fuelsalt4 -sub4
%__________MATERIAL DEFINITIONS__________%
% Graphite Moderator
mat graphite -1.8
rgb 130 130 130
6000.09c -1
mat fuelsalt0 -1.94
rgb 10 10 10
vol 25000.0
burn 1
4009.09c -0.014487655439 % Be-9
9019.09c -0.376674024719 % F-19
11023.09c -0.234064237192 % Na-23
90232.09c -0.295304238725 % Th-232
92234.09c -0.000174400907 % U-234
92235.09c -0.019679584059 % U-235
92236.09c -0.000090911860 % U-236
92238.09c -0.059524947099 % U-238
mat fuelsalt1 -1.94
rgb 10 10 10
vol 25000.0
burn 1
4009.09c -0.014487655439 % Be-9
9019.09c -0.376674024719 % F-19
11023.09c -0.234064237192 % Na-23
90232.09c -0.295304238725 % Th-232
92234.09c -0.000174400907 % U-234
92235.09c -0.019679584059 % U-235
92236.09c -0.000090911860 % U-236
92238.09c -0.059524947099 % U-238
mat fuelsalt2 -1.94
rgb 10 10 10
vol 25000.0
burn 1
4009.09c -0.014487655439 % Be-9
9019.09c -0.376674024719 % F-19
11023.09c -0.234064237192 % Na-23
90232.09c -0.295304238725 % Th-232
92234.09c -0.000174400907 % U-234
92235.09c -0.019679584059 % U-235
92236.09c -0.000090911860 % U-236
92238.09c -0.059524947099 % U-238
mat fuelsalt3 -1.94
rgb 10 10 10
vol 25000.0
burn 1
4009.09c -0.014487655439 % Be-9
9019.09c -0.376674024719 % F-19
11023.09c -0.234064237192 % Na-23
90232.09c -0.295304238725 % Th-232
92234.09c -0.000174400907 % U-234
92235.09c -0.019679584059 % U-235
92236.09c -0.000090911860 % U-236
92238.09c -0.059524947099 % U-238
mat fuelsalt4 -1.94
rgb 18 18 18
vol 25000.0
burn 1
4009.09c -0.014487655439 % Be-9
9019.09c -0.376674024719 % F-19
11023.09c -0.234064237192 % Na-23
90232.09c -0.295304238725 % Th-232
92234.09c -0.000174400907 % U-234
92235.09c -0.019679584059 % U-235
92236.09c -0.000090911860 % U-236
92238.09c -0.059524947099 % U-238
set pcc 0
set powdens 1
set mcvol 500000
%set arr 2
set printm 1
set inventory
Th
U
922350
932370
set acelib "/projects/sciteam/bbcc/serpent/xsdata/jeff312/sss_jeff312.xsdata"
set declib "/projects/sciteam/bbcc/serpent/xsdata/jeff312/sss_jeff33.dec"
set nfylib "/projects/sciteam/bbcc/serpent/xsdata/jeff312/sss_jeff33.nfy"
set pop 5000 100 40
% Changing from "all" did not seem to fix bug.
mflow cycle_pump
all 0.2
mflow cycle_pump1
all 0.1
mflow cycle_pump2
all 0.3
% Changing between type 0, 1, and 2 did not seem to fix bug.
rep flowprocess
rc fuelsalt0 fuelsalt1 cycle_pump 0
rc fuelsalt1 fuelsalt2 cycle_pump1 1
rc fuelsalt2 fuelsalt0 cycle_pump2 2
dep
pro flowprocess
daystep
0.00116 0.00116 0.00116 0.00116